Description
NEW! Esprit 150EDX Super APO Triple
- Triplet super-apochromatic design
- Three-element, air-spaced optical assembly virtually eliminates false color
- 150mm aperture, 1050mm focal length, f/7 focal ratio
- FPL-53 glass
- Retractable dew shield
- 3.4-inch linear rail rack-and-pinion with micro focus
- Aluminum optical tube with white, glossy finish
- Camera Angle Adjuster and rotatable focuser
- Included accessories: Tube rings, D-style dovetail, accessory rail, M48 camera adapter, and padded hard case
| SKU | S11455 |
| UPC | 8100989707030 |
| Optical Specifications | |
|---|---|
| Optical Design (achro or apo) | Super-Apochromatic |
| Lens Coating (fully multi-coated)? | Fully multi-coated |
| Lens design (doublet, triplet or Quad) | ED Triplet (Air Spaced) |
| Optical Quality | Diffraction limited (1/4 wave) |
| Collimatable Cell | Yes (Push/Pull Cell) |
| Primary Aperture (mm) | 150mm |
| F/Ratio | 7 |
| Focal Length (mm) | 1050mm |
| Optional Corrector Specifications | |
| Field Flattener or Reducer? | Flattener |
| Thread-On or Insertable | Thread-On |
| Corrector Thread size | M65x1 female/M62x1 male |
| Corrector Back Focus | 96mm |
| Corrector illuminated field | 43mm |
| Corrector adapter needed? | Yes (Included with telescope) |
| Corrector allow for 2" filters? | Yes |
| Optional Corrector/Reducer Specifications | |
| Corrector Name | Esprit 150ED 0.77x reducer/flattener |
| Optional Corrector/Reducer SKU | S20215 |
| Reduction (reducer only) | 0.77x |
| Corrector - insertable or thread-on | Thread on |
| Corrector Thread size | M74x1 female/48mm male |
| Corrector Back Focus | 90mm |
| Corrector illuminated field | 36mm |
| F/Ratio with reducer installed | 5.4 |
| Focal Length with reducer installed | 810mm |
| Corrector adapter needed? | No |
| Corrector allow for 2" filters? | Yes |
| Mechanical Specifications | |
| Focuser Type | Linear Rail Rack & Pinion |
| Focuser Size | 3.4" |
| Focuser: Dual or Single Speed | Dual speed (11:1 ratio) |
| Focuser: Rotatable? | Yes |
| Camera Adjuster | Yes |
| Compression Ring | Yes |
| Drawtube thread size | M74x1 |
| Retractable dew shield? | Yes |
| OTA material | Aluminum |
| Optical Tube length Retracted/Extended (inches) | 36.9"/40.5" |
| Dew Shield diameter (inches) | 7.89" |
| Optical Tube weight with included accessories (pounds) | 34 pounds |
| Mounting Rings? | Yes |
| Mounting Ring hole thread size(s) | 1/4-20 (top threads) |
| Dovetail type | D-style |
| Dovetail length | 13" |
| Accessories | |
| Eyepieces | No |
| Diagonal | None |
| Handle | Yes |
| Mounting Hardware | Mounting Rings/Dovetail |
| Flatter or Corrector | Optional |
| Additonal Accessories | None |
| Collimation eyepiece | No |
| Included finder | None |
| Manual | No (PDF online) |
| Case | Yes |
| Case Dimensions | 42"x17"x13.5" |
| Shipping Weight | 77 |
| Shipping Dimensions/Weight | 49"x21"x17" |
| Observational Info | |
| Dawes Limit | 0.77 |
| Rayleigh Limit | 0.93 |
| Limiting Magnitude | 13.3 |
| Minimum Magnification | 21x |
| Maximum Magnification | 295x |
| Light Gather (compared to next size down) | 71% (compared to Esprit 120EDX) |
| Intended use | Visual/Imaging |