Description
NEW! Esprit 100EDX Super APO Triplet
- Triplet super-apochromatic design
- Three-element, air-spaced optical assembly virtually eliminates false color
- 100mm aperture, 550mm focal length, f/5.5 focal ratio
- FPL-53 glass
- 3.4-inch linear rail rack-and-pinion with micro focus
- Aluminum optical tube with white, glossy finish
- Camera Angle Adjuster and rotatable focuser
- Sturdy carry handle attaches to tube rings
- Included accessories: Tube rings, D-style dovetail, M48 camera adapter, and padded hard case
| SKU | S11435 |
| UPC | 810098970716 |
| Optical Specifications | |
|---|---|
| Optical Design (achro or apo) | Super-Apochromatic |
| Lens Coating (fully multi-coated)? | Fully multi-coated |
| Lens design (doublet, triplet or Quad) | ED Triplet (Air Spaced) |
| Optical Quality | Diffraction limited (1/4 wave) |
| Collimatable Cell | Yes (Push/Pull Cell) |
| Primary Aperture (mm) | 100mm |
| F/Ratio | 5.5 |
| Focal Length (mm) | 550mm |
| Optional Corrector Specifications | |
| Field Flattener or Reducer? | Flattener |
| Thread-On or Insertable | Thread-On |
| Corrector Thread size | M65x1 female/M66x1 male |
| Corrector Back Focus | 63mm |
| Corrector illuminated field | 40mm |
| Corrector adapter needed? | Yes (Included with telescope) |
| Corrector allow for 2" filters? | No |
| Optional Corrector/Reducer Specifications | |
| Mechanical Specifications | |
| Focuser Type | Linear Rail Rack & Pinion |
| Focuser Size | 3.4" |
| Focuser: Dual or Single Speed | Dual speed (11:1 ratio) |
| Focuser: Rotatable? | Yes |
| Camera Adjuster | Yes |
| Compression Ring | Yes |
| Drawtube thread size | M74x1 |
| Retractable dew shield? | No |
| OTA material | Aluminum |
| Optical Tube length Retracted/Extended (inches) | 22.25" (fixed) |
| Dew Shield diameter (inches) | 5.7" |
| Optical Tube weight with included accessories (pounds) | 16 pounds |
| Mounting Rings? | Yes |
| Mounting Ring hole thread size(s) | 1/4-20 (top threads) |
| Dovetail type | D-style |
| Dovetail length | 6.75" |
| Accessories | |
| Eyepieces | No |
| Diagonal | None |
| Handle | Yes |
| Mounting Hardware | Mounting Rings/Dovetail |
| Flatter or Corrector | Optional |
| Additonal Accessories | None |
| Collimation eyepiece | No |
| Included finder | None |
| Manual | No (PDF online) |
| Case | Yes |
| Case Dimensions | 27.5"x16.5"x10.5" |
| Shipping Weight | 32 |
| Shipping Dimensions/Weight | 31"x20"x15" |
| Observational Info | |
| Dawes Limit | 1.16 |
| Rayleigh Limit | 1.4 |
| Limiting Magnitude | 12.5 |
| Minimum Magnification | 14x |
| Maximum Magnification | 197x |
| Light Gather (compared to next size down) | 204% (compared to Esprit 70EDX) |
| Intended use | Visual/Imaging |