On Sale
Description
Sky-Watcher AZ-EQ5 Mount
The Mount
- 30-pound payload capacity handles most mid-range OTAs
- German equatorial/Alt-Az/dual-OTA mode
- Permanent periodic error correction (PPEC)
- Belt drive delivers super smooth PE curve with low backlash and silent slewing
- Retractable counterweight bar and counterweight extension bar included
- +/- 5 arcseconds native periodic error
- Dual SNAP shutter release ports for batch exposures of astrophotos
- Motor controller with high torque and accuracy
- Includes two V-style saddles for mounting dual OTAs
- Dual encoders with Freedom Find™ technology via dual encoders allowing for manual control without alignment loss
- Two 7.5-pound counterweights
- Secure-fit power supply connections
- Polar alignment with optional polarscope
Specs
SKU: | SKW-S30200 |
Description: | AZ-EQ5 |
Type: | German Equatorial |
Saddle: | Vixen |
Payload(lbs/kg): | 30/14 |
Mount Weight(lbs/kg): | 16.9/7.6 |
Tripod: | 1.75in SS |
Tripod Weight: | 13.4/6 |
GoTo: | Y |
Control: | SynScan, PC |
Object Catalogs: | Messier, NGC, IC, SAO, Caldwell, Double-Variable-Named Star, Planets |
HC Object Database: | 42000+ |
Polar Alignment: | P Scope, HC Routine |
Star Align Methods: | |
Ports: | RS-232 |
Motors: | Stepper |
Encoders: | N |
Drive: | Gear |
Home Sensors: | |
Tracking Modes: | |
Tracking Rates: | Sidereal, Solar, Lunar |
Built In Guider: | N |
GuidePort: | Y |
Auto-Guiding Speed: | 0.125X, 0.25X, 0.5X, 0.75X, 1X |
PEC: | Y |
Periodic Error(uncorrected): | |
Pointing Accuracy(armin): | 5 |
Max Slew Speed: | |
Slew Speeds: | |
Latitude Range(EQ, ALTAZ): | 15-65, 0-90 |
Cable Management: | N |
Power: | 12VDC, 4A |
Counterweight(lb/kg): | 2x7.5/3.4 |
WiFi: | Optional |
GPS: | Optional |
Internal Clock: |