Description
Sky-Watcher Espirt EDX 70 Super APO Triplet Refractor
- Triplet super-apochromatic design
- Three-element, air-spaced optical assembly virtually eliminates false color
- 70mm aperture, 490mm focal length, f/5 focal ratio
- FCD-100 glass
- Thread-on dew shield
- 2.7-inch linear rail rack-and-pinion with micro focus
- Aluminum optical tube with white, glossy finish
- Camera Angle Adjuster
- Sturdy carry handle attaches to tube rings
- Included accessories: Tube rings, V-style dovetail, M48 camera adapter, and padded hard case
| SKU | S11425 |
| UPC | 810098970709 |
| Optical Specifications | |
|---|---|
| Optical Design (achro or apo) | Super-Apochromatic |
| Lens Coating (fully multi-coated)? | Fully multi-coated |
| Lens design (doublet, triplet or Quad) | ED Triplet (Air Spaced) |
| Optical Quality | Diffraction limited (1/4 wave) |
| Collimatable Cell | Yes (Push/Pull Cell) |
| Primary Aperture (mm) | 70mm |
| F/Ratio | 7 |
| Focal Length (mm) | 490mm |
| Optional Corrector Specifications | |
| Field Flattener or Reducer? | Flattener |
| Thread-On or Insertable | Thread-On |
| Corrector Thread size | M65x1 female/M66x1 male |
| Corrector Back Focus | 66mm |
| Corrector illuminated field | 33mm |
| Corrector adapter needed? | Yes (Included with telescope) |
| Corrector allow for 2" filters? | Yes |
| Optional Corrector/Reducer Specifications | |
| Mechanical Specifications | |
| Focuser Type | Linear Rail Rack & Pinion |
| Focuser Size | 2.7" |
| Focuser: Dual or Single Speed | Dual speed (11:1 ratio) |
| Focuser: Rotatable? | Yes |
| Camera Adjuster | Yes |
| Compression Ring | Yes |
| Drawtube thread size | M74x1 |
| Retractable dew shield? | No (thread-on) |
| OTA material | Aluminum |
| Optical Tube length Retracted/Extended (inches) | 14.5" / 16.5" |
| Dew Shield diameter (inches) | 4.17" |
| OTA Diameter (mm) | 101mm |
| Optical Tube weight with included accessories (pounds) | 7 pounds |
| Mounting Rings? | Yes |
| Dovetail type | V-style Mounting foot |
| Dovetail length | 6" |
| Accessories | |
| Eyepieces | No |
| Diagonal | None |
| Handle | Yes |
| Mounting Hardware | Mounting Rings/Dovetail |
| Flatter or Corrector | Optional |
| Additonal Accessories | None |
| Collimation eyepiece | No |
| Included finder | None |
| Manual | No (PDF online) |
| Case | Yes |
| Shipping Weight | 23.5 |
| Shipping Dimensions/Weight | 22.5"x17.5"x14.5" |
| Observational Info | |
| Dawes Limit | 1.65 |
| Rayleigh Limit | 2 |
| Limiting Magnitude | 11.7 |
| Minimum Magnification | 10x |
| Maximum Magnification | 138x |
| Light Gather (compared to next size down) | 37% (compared to 60mm) |
| Intended use | Visual/Imaging |