Description
NEW! Evostar 100EDX APO Doublet [LIMITED EDITION]
- Doublet apochromatic optical design
- Two-element, air-spaced optical assembly minimizes false color
- 100mm aperture, 700mm focal length, f/7 focal ratio
- FPL 53 glass
- 2.8-inch dual-speed Crayford-style focuser
- Thread-on dew shield
- Aluminum tube coated with glossy, white metal-flake finish
- Included accessories: Tube rings, 2.8-inch Crayford-style focuser, camera angle adjuster, thread-on dew shield, focuser adapter ring, spacer, 1.25 to 2-inch adapter, and a V-style dovetail
| SKU | S11145 |
| UPC | 810098970839 |
| Optical Specifications | |
|---|---|
| Optical Design (achro or apo) | Apochromatic |
| Lens Coating (fully multi-coated)? | Fully multi-coated |
| Lens design (doublet, triplet or Quad) | ED Doublet (Air Spaced) |
| ED Glass | FPL-53 |
| Optical Quality | Diffraction limited (1/4 wave) |
| Collimatable Cell | No (Self Aligning Cell) |
| Primary Aperture (mm) | 100mm |
| F/Ratio | 7 |
| Focal Length (mm) | 700mm |
| Included Corrector Specifications | |
| Optional Corrector/Reducer Specifications | |
| Corrector Name | Esprit 70EDX/Evostar 100EDX flattener |
| Optional Corrector/Reducer SKU | S20216 |
| Reduction (reducer only) | 0.92x |
| Corrector - insertable or thread-on | Thread on |
| Corrector Thread size | M56x1 female/48mm male |
| Corrector Back Focus | 55mm |
| Corrector illuminated field | 43mm |
| F/Ratio with reducer installed | 6.44 |
| Focal Length with reducer installed | 644mm |
| Corrector adapter needed? | Included with telescope |
| Corrector allow for 2" filters? | No* (Adapter needed) |
| Mechanical Specifications | |
| Focuser Type | Crayford |
| Focuser Size | 2.8" |
| Focuser: Dual or Single Speed | Dual speed (11:1 ratio) |
| Focuser: Rotatable? | No |
| Camera Angle Adjuster? | Yes |
| Compression Ring | Yes |
| Retractable dew shield? | No* (Removeable (thread-on)) |
| OTA material | Aluminum |
| Optical Tube length Retracted/Extended (inches) | 29.13" / 25.2" |
| Dew Shield diameter (mm) | 5" (128mm) |
| Optical Tube weight with included accessories (pounds) | 8.4 pounds |
| Mounting Rings? | Yes |
| Dovetail type | V-style |
| Dovetail length | 8" |
| Mounting ring threads (upper holes) | 1/4-20 |
| Accessories | |
| Eyepieces | No |
| Diagonal | No |
| Mounting Hardware | Mounting Rings/Dovetail |
| Camera Adapter | No |
| Flatter or Corrector | No |
| Additonal Accessories | No |
| Collimation eyepiece | None |
| Included finder | No |
| Manual | Yes |
| Case | Yes |
| Shipping Weight | 21 pounds |
| Shipping Dimensions/Weight | 33" x 16" x 16" |
| Observational Info | |
| Dawes Limit | 1.16 |
| Rayleigh Limit | 1.4 |
| Limiting Magnitude | 12.5 |
| Minimum Magnification | 14x |
| Maximum Magnification | 197x |
| Light Gather (compared to next size down) | 56% (compared to Evostar 80EDX) |
| Intended use | Visual/Imaging |