Description
Celestron 80 LCM Refractor
| Optical Design: | Refractor | 
| Aperture: | 80mm (3.15") | 
| Focal Length: | 900mm (35") | 
| Focal Ratio: | f/11 | 
| Focal Length of Eyepiece 1: | 25mm (0.98") | 
| Magnification of Eyepiece 1: | 36x | 
| Focal Length of Eyepiece 2: | 9mm (0.35") | 
| Magnification of Eyepiece 2: | 100x | 
| Finderscope: | Built-on StarPointer™ red dot finderscope | 
| Star Diagonal: | 1.25 Erect Image | 
| Highest Useful Magnification: | 189x | 
| Lowest Useful Magnification: | 11x | 
| Limiting Stellar Magnitude: | 12 | 
| Resolution (Rayleigh): | 1.74 arc seconds | 
| Resolution (Dawes): | 1.45 arc seconds | 
| Light Gathering Power (Compared to human eye): | 131x | 
| Apparent Field of View: | 1.6° | 
| Linear Field of View (@1000 yds): | 84 ft (26 m) | 
| Optical Coatings: | Fully Coated | 
| Mount Info: | |
|---|---|
| Mount Type: | Motorized Altazimuth | 
| Accessory Tray: | No Tool, Quick release | 
| Tripod: | Aluminum | 
| Slew Speeds: | Nine slew speeds | 
| Tracking Rates: | Sidereal, Solar and Lunar | 
| Tracking Modes: | Alt-Az, EQ North and EQ South | 
| Alignment Procedures: | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align | 
| Computer Hand Control: | Fully Computerized / Flash Upgradeable | 
| NexStar+ Database: | 40,000 Object Database | 
| Software: | Celestron Starry Night Basic Edition Software and SkyPortal App | 
Automatically Locates The Wonders Of The Universe With Its Motorized System & On Board Computer!
All glass, fully coated optics reveal the depths of our solar system and the wonders of the Universe. Fully adjustable tripod features a convenient accessory tray. Easy to use computerized hand control allows user to locate objects at the touch of a button.
 
             
             
                                     
                             
                             
                                 
             
                                 
             
                                 
             
                                 
             
                                