On Sale
Description
Sky-Watcher Evostar 80 APO
- 80 mm apochromatic Refractor with Schott BK-7 and FPL-53 ED glass
- 600 mm focal length (f/7.5)
- Dual-speed 2″ Crayford-type focuser with 1.25″ adaptor
- 8×50 RA erect-image finderscope
- 2″ dielectric diagonal
- 20 mm and 5 mm 1.25″ eyepieces
- Tube-ring attachment hardware and Aluminum carry case
Specs
OpticalDesign: | EvoStar ED Doublet Refractor |
Glass Elements: | 2 Element BK7/FPL-53(ED) |
Aperture(mm): | 80 |
Aperture(in): | 3.1 |
FocalLength(mm): | 600 |
FocalRatio: | 7.5 |
DawesLimit(arc seconds): | 1.45 |
RayleighLimit(arc seconds):: | 1.73 |
LimMagnitude: | 12.2 |
Central Obstruction(mm/%): | 0/0 |
Spot Size(um) | |
Back Focus(mm): | |
Wavelength Range(nm): | |
LightGrasp(>human eye): | 131 |
Fastar(Hyperstar Available): | NA |
ImageCircle(mm): | |
Focuser: | 2 Inch 10:1 Ratio Dual Speed Crayford w/1.25 Iinch adapter |
Dovetail Bar: | Vixen |
Vented: | N |
MirrorLock: | NA |
Dewshield: | Fixed |
Finderscope: | 8x50 RA Erect Image |
Case: | Y |
Coatings: | Fully Multi-Coated |
Weight(lbs/kg): | 7.3 |
MaxMagnification: | 157 |
MinMagnification: | |
Magnification w/Popular Focal Length Eyepieces | Exit Pupli(mm)/Magnification(x) |
40mm Focal Length: | 5.3mm, 20x |
32mm Focal Length: | 4.3mm, 20x |
25mm Focal Length: | 3.3mm, 20x |
18mm Focal Length: | 2.4mm, 30x |
13mm Focal Length: | 1.7mm, 50x |
10mm Focal Length: | 1.3mm, 60x |
8mm Focal Length: | 1.1mm, 80x |
5mm Focal Length: | 0.7mm, 120x |
Downloads