Description
8x42mm BDII-XD PROMINAR Roof Prism Binoculars
10x42 | 8x42 | 10x32 | 8x32 | 6.5x32 | |
Magnification | 10x | 8x | 10x | 8x | 6.5x |
Objective Lens Diameter | 42 mm. | 42 mm. | 32 mm. | 32 mm. | 32 mm. |
Minimum Focus | 5.9 ft. | 5.9 ft. | 4.3 ft. | 4.3 ft. | 4.3 ft. |
Eye relief | 16.5 mm. | 17 mm. | 15 mm. | 16.5 mm. | 17 mm. |
Field of View at 1,000 yds. | 378 ft. | 429 ft. | 384 ft. | 352 ft. | 525 ft. |
Length | 5.5 in. | 5.5 in. | 4.6 in. | 4.6 in. | 4.6 in. |
Width | 5.0 in. | 5.0 in. | 4.9 in. | 4.9 in. | 4.9 in. |
Height | 2.1 in. | 2.1 in. | 2.0 in. | 2.0 in. | 2.0 in. |
Weight | 22.75 oz. | 22.6 oz. | 18.5 oz. | 19.0 oz. | 18.9 oz. |
...
Downloads